| Image resolution enhancement by convolutional neural network | |
| Urban traffic prediction using deep learning | Graph convolutional neural networks |
| Wasserstein Generative Adversarial Networks | Generative Adversarial Networks - Distance between two probability distributions |
| Parallel version of dual gradient method in distributed and shared environments | Parallelization - Multi-core - C++ |
| Subspace search method in sparse optimization | Sparse optimization |
| A genetic algorithm for theuncapacitated single allocationplanar hub location problem | Location - Optimization |
| Modeling multi-stage cutting problems | Optimization |
| A multi-objective optimization approach for university course scheduling problem | Combinatorial optimization |
| Generative adversarial network and Wasserstein | Generative adversarial networks - Distance function of statistical distribution |
| Non-negative matrix factorization in data clustering | Linear algebra |
| Image segmentation using image matting method | Logistic regression - Trees |
| Parallel computing in sparse optimization | Parallelization - Sparse optimization |
| Master production scheduling considering skill levels and personality of workers | Scheduling - Optimization |
| Solving the uncapacitated facility location problem with bat algorithm | Location - Combinatorial optimization - Metaheuristic algorithms |
| Initial value assignment of dual gradient in spectral clustering with genetic algorithm | Linear algebra - Optimization - Machine learning |
| Solving the traveling salesman problem with hotel selection using metaheuristic methods | Optimization |
| Designing Effective Inter-Pixel Information Flow for Natural Image Matting | Machine learning |
| Super-resolution with sparse representation | Image processing - Sparse optimization |
| Solving the problem of locating facilities with unlimited capacity with cuckoo optimization algorithm | Location - Metaheuristic algorithms |
| Solving the single allocation hub location problem without capacity with memetic algorithm | Location - Metaheuristic algorithms |
| Reducing one-dimensional cutting waste by observing the cumminess of patterns | Optimization - Genetic algorithm |
| Qualitative prediction of air quality using stability and instability indices of the atmosphere and artificial neural network, case study: Tehran | Environment - Neural networks |
| Extreme learning machines | Neural networks - Real analysis - Linear algebra |
| Investigating different norms in sparse representation | Image processing - Sparse optimization |
| Image Matting | Image processing - Optimization |
| Identifying video background frames using QR decomposition | Linear algebra |
| Information retrieval from lost and image reconstruction using wavelet frames | Functional analysis - Fourier series - Wavelet and frame |
| Solving location problems with metaheuristic methods | |
| Finding optimal paths on a tree network | Optimization |
| Minimum cut in graph | Optimization - Algorithm |
| Spectral clustering for image segmentation | Image processing - Linear algebra |